The Sunday Briefing: Athanasios Polychronopoulos Wins PokerStars Sunday 2nd Chance
Many of online poker's top tournament talents have made their way to the Bahamas for the PokerStars Caribbean Adventure, but the Sunday Majors still provided massive payouts this week. Several notables picked up big scores, including Benn "risk2Dupside" Skender, Charlie "JIZOINT" Combes, Alexandru "tilt21sted" Papazian and Jason "jadedjason" James.
Landing in the winner's circle this week was two-time World Series of Poker bracelet winner Athanasios "Athanasios9" Polychronopoulos. The New York City native, who now lives in Canada, took down thePokerStars Sunday 2nd Chance for $46,049 after outlasting a field of 1,334. It marked the second largest score ever at PokerStars for Polychronopolous; his biggest came from a third-place finish in the 2010 Spring Championship of Online Poker (SCOOP) Main Event-M ($303,188).
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 8,666 | $1,733,200 |
Place | Player | Prize |
---|---|---|
1 | TroopTroop1 | $234,028* |
2 | Alexandru "tilt21sted" Papazian | $176,579* |
3 | Nelisschuif7 | $160,659* |
4 | Gottonik | $86,660 |
5 | Leonmen44 | $69,328 |
6 | ertho435 | $51,996 |
7 | fotis060105 | $34,664 |
8 | jude187 | $19,065 |
9 | matze_widi | $13,432 |
*Denotes three-handed deal
Notable Finishes: Andrey "ThePateychuk" Pateychuk (12th - $9,185), Viktor "HokuzzPokuzz" Strahl (37th - $3,206)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,633 | $726,600 |
Place | Player | Prize |
---|---|---|
1 | heytie | $114,077 |
2 | FOO-92 | $85,012 |
3 | Turist093 | $59,944 |
4 | random_chu | $41,779 |
5 | bechis | $30,880 |
6 | Hellmosca | $23,614 |
7 | Joe "ender555" Ebanks | $16,348 |
8 | Alexander "BIack88" Trofimov | $9,082 |
9 | teknotom | $5,812 |
Notable Finishes: Andrew "stato_1" Hulme (18th - $2,179), Ryan "toetagU" Fair (19th - $1,852), Mads Amot (22nd - $1,852), Tommy "TMoney0209" Miller (26th - $1,852)
$250K Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,412 | $282,400 |
Place | Player | Prize |
---|---|---|
1 | BILLGATESTILTIN | $56,480 |
2 | Jason "jadedjason" James | $37,559 |
3 | roo_400 | $26,828 |
4 | abeainy | $20,050 |
5 | bajen1999 | $14,967 |
6 | derdings | $11,013 |
7 | lordjosejose | $8,189 |
8 | Leanod | $5,930 |
9 | Fresa4ever | $4,207 |
Notable Finishes: Bryan "bparis" Paris (19th - $1,129)
Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 1,138 | $227,600 |
Place | Player | Prize |
---|---|---|
1 | Benn "risk2Dupside" Skender | $32,814* |
2 | Kumasha | $28,143* |
3 | Jozinho | $36,500* |
4 | BruceWayneRises | $16,159 |
5 | 1SteadyEddy1 | $12,062 |
6 | Pal73 | $8,876 |
7 | miserd00d | $6,600 |
8 | sandybarr | $4,779 |
9 | LORDXFLVCKO | $3,414 |
*Denotes three-handed deal
Notable Finishes: Kevin "Wu_Wizard" MacPhee (12th - $2,276), Charlie "chaz_man_chaz" Combes (15th - $1,729), Nick "Grippolio" Grippo (16th - $1,320)
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,205 | $241,000 |
Place | Player | Prize |
---|---|---|
1 | pura.vida | $36,503.98* |
2 | Azamat Bagatov | $35,434.53* |
3 | humlan11 | $15,785.50 |
4 | Grey Area | $13,375.50 |
5 | Crippledeckz | $10,965.50 |
6 | JJanssen1960 | $8,555.50 |
7 | BringCabbage | $6,145.50 |
8 | evianwater1 | $3,976.50 |
9 | freebieZ | $2,771.50 |
10 | TEECRAMES | $2,169.00 |
*Denotes heads-up deal
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 801 | $400,500 |
Place | Player | Prize |
---|---|---|
1 | Assad91 | $72,090 |
2 | Elay99 | $52,065 |
3 | Yattago | $38,848 |
4 | hauptschule | $29,036 |
5 | Laurynas "LaurisL91" Levinskas | $20,185 |
6 | Martin "nizmo jiz" Kozlov | $16,180 |
7 | Adrzejeczek | $12,175 |
8 | masensio | $8,210 |
9 | beahar | $5,006 |
Notable Finishes: Maxim "MAMOHT_T" Mamonov (10th - $4,205), Matt "FaceStealer" Volosevich (11th - $4,205), Joel "Odonkor1" Nordkvist (13th - $3,404), Pavel "3P3NIPA" Plesuv (21st - $1,842), Jude "j.thaddeus" Ainsworth (24th - $1,842)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,052 | $317,000 |
Place | Player | Prize |
---|---|---|
1 | Charlie "JIZOINT" Combes | $47,490* |
2 | cocjambo | $45,844* |
3 | Maxim "MAMOHT_T" Mamonov | $39,448* |
4 | Roman "RomeOpro" Romanovsky | $23,775 |
5 | blackjak19 | $16,642 |
6 | 23noraB | $13,472 |
7 | Tommy "TMoney0209" Miller | $10,302 |
8 | micide | $7,132 |
9 | Shyam "G's zee" Srinivasan | $3,328 |
Notable Finishes: Michael "mossified84" Skomac (12th - $3,328), Lauri "IMS DURNK" Pesonen (13th - $2,694), Dmitry "OhRaisyDaisy" Budnikov (15th - $2,694), Steven "SvZff" van Zadelhoff (20th - $1,426), Thiago "XTheDecanoX" Nishijima (24th - $1,426), Ruben "rubenrtv" Visser (25th - $1,426), Faraz "The-Toilet 0" Jaka (26th - $1,426)
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,334 | $266,800 |
Place | Player | Prize |
---|---|---|
1 | Athanasios "Athanasios9" Polychronopoulos | $46,049 |
2 | jveiradias8 | $33,500 |
3 | Elmagico19A1 | $23,346 |
4 | dhutt | $18,569 |
5 | bossamtisch | $13,206 |
6 | Casey "sobizzle21" Sobczewski | $10,538 |
7 | Keven "Stammdogg" Stammen | $7,870 |
8 | 23noraB | $5,202 |
9 | JNJ007 | $2,934 |
Notable Finishes: Kevin "Civell" Vandersmissen (10th - 2,374), Adam "Roothlus" Levy (14th - $1,840), Jerry "hummylun" Wong (16th - $1,307), Kory "s00tedj0kers" Kilpatrick (19th - $1,120), David "dpeters17" Peters (27th - 1,120)
Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,463 | $308,400 |
Place | Player | Prize |
---|---|---|
1 | Icgodinho | $54,679 |
2 | Farey2008 | $40,092 |
3 | CryMoar | $30,840 |
4 | George "jorj95" Lind | $23,130 |
5 | Justas "selinantis" Semaska | $16,191 |
6 | MidniteKowby | $13,107 |
7 | StaceOP | $10,023 |
8 | jedi9000 | $6,939 |
9 | YUGA1979 | $4,317 |
Notable Finishes: Ilkin "Ilkinopoulos" Amirov (10th - $2,929), Anton "ekziter" Astapau (16th - $1,696), Aidan "whereisdonny" Tam (27th - $1,048)
$15,000 Weekly Sunday Guarantee (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 86 | $17,200 |
Place | Player | Prize |
---|---|---|
1 | VPIHokie1970 | $4,902 |
2 | stronague | $2,828 |
3 | pokerkat | $1,720 |
4 | Piejay | $1,376 |
5 | tomslick333 | $1,186 |
6 | FromBehind | $1,014 |
7 | NCIKKKK | $842 |
8 | BShriver5 | $584 |
9 | mondesi | $464 |
Special thanks to Stanislav Serov
For news, updates, and more follow PokerNews on Twitter and Facebook.