The Sunday Briefing: Valdemar Kwaysser, Emil Ohlsson Win Majors
Several well-known poker pros found success on the virtual felt over the weekend. Paul Volpe, fresh off his WCOOP bracelet win late last month, made deep runs in both the PokerStars Sunday Million and PokerStars Sunday Warm-up, with his best result coming in the latter (fourth place for $34,534).
Two pros landed in PokerStars' winner's circle on Sunday as Valdemar "Luigi da BP" Kwaysser took down the Sunday $109 Rebuy and Emil "Emilohlsson" Ohlsson (pictured) won the Sunday 2nd Chance. The biggest earner of the day was "hamanof" who pocketed $196,608 by winning the Sunday Million.
Over at partypoker, the weekly $200,000 Guaranteed Sunday event was cancelled due to a technical issue. Players were refunded their buy-ins after the site went offline for several hours Sunday evening.
Here's a full look at the results from the Sunday Majors on PokerStars and Full Tilt Poker.
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 6,463 | $1,292,600 |
Place | Player | Prize |
---|---|---|
1 | hamanof | $196,608 |
2 | Azamat09RUS | $145,417 |
3 | Nandinhojah | $103,408 |
4 | Tim "weygang" English | $71,093 |
5 | Pol_Thor | $54,289 |
6 | husajn54 | $41,363 |
7 | stone_s_g | $28,437 |
8 | bacco092 | $15,511 |
9 | martiniano07 | $10,017 |
Notable Finishes: Paul "paulgees81" Volpe (19th - $3,024), Dan "WiLDmAn75" Buzgon (30th - $2,701)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,003 | $600,600 |
Place | Player | Prize |
---|---|---|
1 | BankOfNorway | $94,294 |
2 | jusc | $$70,270 |
3 | Valentino "K0VAK" Konakchiev | $49,861 |
4 | Paul "paulgees81" Volpe | $34,534 |
5 | Giffan | $25,825 |
6 | giabest | $19,819 |
7 | vonchamier87 | $13,813 |
8 | sinergio | $7,807 |
9 | icenigel | $4,804 |
Notable Finishes: Cyriel "Supa4real" Dohmen (20th - $1,621)
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 704 | $352,000 |
Place | Player | Prize |
---|---|---|
1 | marvinnamazi | $63,712 |
2 | stritters | $45,760 |
3 | 1mDonuts | $34,320 |
4 | Alexandre "Allingomes" Gomes | $25,696 |
5 | Achilles591 | $18,128 |
6 | Pardal77 | $14,608 |
7 | Michael "StrungOut1" Wasserman | $11,088 |
8 | E1 Ca?ero | $7,779 |
9 | Larry "BBOY3110" Sharpe | $4,505 |
Notable Finishes: Jason "jdtjpoker" Wheeler (13th - $3,097), Lukas "superkid-bam" Berglund (15th - $3,097), Tony "D1rtyR1v3r" Nardi (18th - $2,393), Rayan "rkruok" Nathan (19th - $1,689), Rui "RuiNF" Ferreira (24th - $1,689)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 848 | $251,300 |
Place | Player | Prize |
---|---|---|
1 | Valdemar "Luigi da BP" Kwaysser | $47,118 |
2 | bluet0m89 | $33,925 |
3 | pokerturo | $25,130 |
4 | Ashton "theASHMAN103" Griffin | $18,847 |
5 | blackaces93 | $13,193 |
6 | Nick "caecilius" Petrangelo | $10,680 |
7 | Slaktaren007 | $8,167 |
8 | sousinha23 | $5,654 |
9 | Guigabraza | $3,543 |
Notable Finishes: Larry "BBOY3110" Sharpe (10th - $2,764), Jonas "donut604" Mackoff (16th - $1,759), Zack ��Zackattak13�� Korik (19th - $1,256), Matt "papamat25" Iles (20th - $1,256)
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,160 | $232,000 |
Place | Player | Prize |
---|---|---|
1 | Emil "Emilohlsson" Ohlsson | $37,997* |
2 | 1chiban | $33,528* |
3 | LFFF22 | $22,272 |
4 | pabritz | $16,704 |
5 | Ekkorn | $11,600 |
6 | Gleb "Ti0373" Tremzin | $9,280 |
7 | loveipanema | $6,960 |
8 | Antichamber | $4,640 |
9 | Billy "Patrolman35" Kopp | $2,784 |
*Reflects heads-up deal
Notable Finishes: Robin "robinho" Ylitalo (13th - $1,740), Rui "RuiNF" Ferreira (19th - $1,020)
The Sunday Major ($150K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 895 | $179,000 |
Place | Player | Prize |
---|---|---|
1 | [Removed:277] | $36,269* |
2 | LuisFigo1014 | $26,485* |
3 | Aps4OtOk | $18,812 |
4 | SirBaggio | $14,320 |
5 | PT33K3NS | $10,382 |
6 | UHAVESMALLPP | $7,339 |
7 | zinka | $5,370 |
8 | ImDoneCallin | $4,117 |
9 | Frank "roo_400" Billard | $3,043 |
*Reflects heads-up deal
Notable Finishes: Aleks "Berkyy" Brkovic (12th - $2,058), Joe "bigegypt" Elpayaa (13th - $1,521), Ryan "ryanghall" Hall (14th - $1,521), Calvin "Cal42688" Anderson (25th - $787), Stephen "stevie444" Chidwick (26th - $787)
Sunday Brawl ($100K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 588 | $113,600 |
Place | Player | Prize |
---|---|---|
1 | keyhell666 | $24,140 |
2 | Nicholas "Frenzuh" Immekus | $16,472 |
3 | Connor "negroblanco" Drinnan | $12,496 |
4 | SaintAngerCZ | $9,542 |
5 | Raaadzio92 | $7,043 |
6 | Desmoplakin | $4,998 |
7 | theshepard07 | $3,635 |
8 | ale6ka | $2,726 |
9 | Smileon | $2,044 |
Notable Finishes: Matthias "goodvibe" Neu (10th - $1,476), Artem "veeea" Vezhenkov (13th - $1,079), JC "PrtyPsux" Alvarado (14th - $1,079)
For news, updates, and more follow PokerNews on Twitter and Facebook.