Global Poker Index: Colman Still Leads POY; Davidi Kitai, Ole Schemion Make Late Charge
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player��s results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
2014 GPI Player of the Year
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Daniel Colman | 4141.91 | - |
2 | Davidi Kitai | 4096.10 | +2 |
3 | Ole Schemion | 3879.30 | -1 |
4 | Ami Barer | 3873.15 | -1 |
5 | Dan Smith | 3839.04 | - |
6 | Mustapha Kanit | 3656.31 | - |
7 | Jason Mercier | 3545.77 | - |
8 | Scott Seiver | 3480.86 | - |
9 | Anatoly Filatov | 3409.34 | - |
10 | George Danzer | 3394.22 | +4 |
With just a couple of weeks to go, Daniel Colman continues to hang on to the top spot in the 2014 GPI Player of the Year race. Colman has held the POY lead since early November, remaining No. 1 despite not adding any cashes over the last seven weeks.
Meanwhile Davidi Kitai jumped up two spots this week to No. 2 and now sits just a few points behind Colman after having earned a boost for finishing 10th in the recently-completed European Poker Tour Prague Main Event.
That move also positions the Belgian player in the lead at the moment in the GPI European Poker Player of the Year race. However, last year��s overall POY winner Ole Schemion is poised to move back ahead of Kitai next week on the strength of his sixth-place showing in the EPT Prague High Roller event (not reflected in this week's totals).
With 6th in HR at #EPTPrague, GPI projects Schemion will retake the lead in European PoY race, but not enough to surpass @DanielColman_
— Global Poker Index (@GlobalPokerIndx)
GPI 300 Top 10
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Dan Smith | 4034.58 | - |
2 | Ole Schemion | 3883.44 | - |
3 | Davidi Kitai | 3670.65 | +1 |
4 | Ami Barer | 3531.90 | +2 |
5 | Daniel Negreanu | 3435.32 | - |
6 | Scott Seiver | 3430.12 | -3 |
7 | Olivier Busquet | 3393.64 | - |
8 | Pratyush Buddiga | 3312.37 | +35 |
9 | Jacob Schindler | 3294.96 | +1 |
10 | Stephen Chidwick | 3265.04 | +4 |
In the overall rankings Dan Smith remains on top for a 17th-straight week, with Schemion still second and Kitai moving up into the No. 3 position, his highest career ranking ever. Meanwhile Pratyush Buddiga leapfrogged all of the way from No. 43 to No. 8 this week, also a career-high for the player from Colorado. Buddiga joins the top 10 after winning the Aria $25,000 High Roller I last week where he topped a field of 59 to earn a $543,683 first prize.
Welcome to the GPI Top 300
Rank | Player | Total Score |
---|---|---|
178 | Ilkin Amirov | 1902.46 |
194 | Richard Dubini | 1856.92 |
200 | Leo Fernandez | 1847.75 |
219 | Miltiadis Kyriakides | 1804.92 |
228 | Liv Boeree | 1786.74 |
242 | Juha Helppi | 1737.06 |
248 | Martin Staszko | 1721.39 |
253 | Georges Yazbeck | 1709.56 |
258 | Vladimir Schemelev | 1699.66 |
263 | Bobby Oboodi | 1684.55 |
267 | Shyam Srinivasan | 1673.16 |
268 | Anton Astapau | 1671.61 |
277 | Atanas Kavrakov | 1659.63 |
279 | Thomas Butzhammer | 1654.57 |
285 | Omar Lakhdari | 1637.48 |
287 | Sam Greenwood | 1636.40 |
293 | Roman Valerstein | 1622.22 |
294 | Mikhail Korotkikh | 1621.10 |
295 | Rasmus Agerskov Larsen | 1619.52 |
296 | Nicolas Cardyn | 1617.24 |
297 | Vyacheslav Stoyanov | 1615.47 |
298 | Albert Daher | 1614.65 |
With lots of tournaments in action, there has been a lot of movement up and down the GPI rankings over the last couple of weeks, including 22 new names inside the top 300 this week.
Among those joining the list were several who cashed in the EPT Prague Main Event, including Miltiadis Kyriakides (who finished eighth), Thomas Butzhammer (16th), Albert Daher (31st), Omar Lakhdari (39th), Ilkin Amirov (40th), Vladimir Schemelev (95th), Vyacheslav Stoyanov (109th), and Liv Boeree (118th).
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
253 | Georges Yazbeck | 1709.56 | +495 |
200 | Leo Fernandez | 1847.75 | +453 |
219 | Miltiadis Kyriakides | 1804.92 | +237 |
298 | Albert Daher | 1614.65 | +231 |
285 | Omar Lakhdari | 1637.48 | +212 |
Players going deep at EPT Prague also were some of the biggest gainers overall this week, with Kyriadides, Daher, and Lakhdari each moving up more than 200 spots in the rankings.
Leo Fernandez made it all of the way from No. 653 to No. 200 after a big week that included a victory and runner-up finish at the BSOP Millions in Sao Paulo. And George Yazbeck collected multiple cashes in Prague this week, winning two different preliminary events to more than double his GPI points and move from No. 748 to No. 253.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
201 | Nick Schulman | 1847.31 | -142 |
282 | Dan Kelly | 1646.13 | -126 |
291 | Brock Parker | 1628.45 | -115 |
300 | Greg Merson | 1609.39 | -73 |
177 | Govert Metaal | 1916.43 | -61 |
Finally Nick Schulman and Dan Kelly fell the furthest this week among those keep their spots inside the top 300. Almost falling out of the list was Greg Merson who tumbled from No. 227 to No. 300.
To view the entire list of 300, visit the official GPI website. While you��re at it, follow the GPI on Twitter and its Facebook page.