Global Poker Index: Ole Schemion Surges, Now Second in 2014 POY and Overall
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player��s results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
2014 GPI Player of the Year
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Daniel Colman | 4141.91 | - |
2 | Ole Schemion | 3879.30 | +7 |
3 | Ami Barer | 3873.15 | -1 |
4 | Davidi Kitai | 3856.95 | -1 |
5 | Dan Smith | 3839.04 | -1 |
6 | Mustapha Kanit | 3567.62 | -1 |
7 | Jason Mercier | 3545.77 | -1 |
8 | Scott Seiver | 3480.86 | -1 |
9 | Anatoly Filatov | 3409.34 | -1 |
10 | Jacob Schindler | 3384.02 | - |
As far as the 2014 Global Poker Index Player of the Year race is concerned, the week was all about Ole Schemion who as anticipated bolted upward within the top 10 to grab the No. 2 spot behind Daniel Colman. The move was expected thanks to the 22-year-old German��s two big scores at the Master Classics of Poker in Amsterdam where he took second in the �10,250 High Roller then finished seventh in the �4,250 Main Event. Meanwhile Colman hangs onto the lead for a fifth straight week.
The move positions Schemion for a final-month chance at capturing his second straight GPI Player of the Year title after he finished 2013 in the top spot after edging out Daniel Negreanu and Paul Volpe
GPI 300 Top 10
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Dan Smith | 4178.40 | - |
2 | Ole Schemion | 3948.22 | +7 |
3 | Scott Seiver | 3720.42 | -1 |
4 | Davidi Kitai | 3649.88 | - |
5 | Jason Mercier | 3621.37 | -2 |
6 | Olivier Busquet | 3499.51 | -1 |
7 | Byron Kaverman | 3420.22 | -1 |
8 | Daniel Negreanu | 3419.08 | -1 |
9 | Martin Jacobson | 3390.14 | -1 |
10 | Ami Barer | 3364.22 | - |
Schemion��s showing at the MCOP likewise led to a similar surge up the overall GPI rankings this week, also pushing him into second position behind Dan Smith who enjoyed his 15th-straight week as the leader.
Welcome to the GPI Top 300
Rank | Player | Total Score |
---|---|---|
222 | Aaron Lim | 1796.55 |
249 | Ryan Fee | 1727.96 |
256 | Thomas Koral | 1710.74 |
257 | Samuel Chartier | 1709.51 |
263 | Jan Sjavik | 1700.95 |
265 | Andrew Spears | 1697.65 |
267 | Matias Ruzzi | 1693.62 |
276 | Ben Vinson | 1677.28 |
288 | Paul Nunes | 1658.25 |
292 | Matt Jarvis | 1651.09 |
294 | Grzegorz Derkowski | 1647.74 |
295 | Aditya Prasetyo | 1644.10 |
Looking down at the other end of the GPI Top 300, a dozen players made upward moves onto the list this week. Among them 2010 November Niner Matt Jarvis made the largest leap from No. 532 all of the way up to No. 292 after notching a win in the C$10,400 High Roller event at the WPT Montreal Playground Poker Fall Classic.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
292 | Matt Jarvis | 1651.09 | +240 |
257 | Samuel Chartier | 1709.51 | +216 |
288 | Paul Nunes | 1658.25 | +183 |
276 | Ben Vinson | 1677.28 | +152 |
263 | Jan Sjavik | 1700.95 | +117 |
That boost earned Jarvis the title of the week��s biggest gainer among those in the Top 300, although Samuel Chartier jumped up nearly as much. Chartier went from No. 473 all of the way to No. 257 after finishing fifth in the WPT Montreal Playground Poker Classic Main Event won by Jonathan Jaffe.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
297 | Alexander Dovzhenko | 1641.02 | -94 |
293 | Chad Eveslage | 1648.24 | -64 |
281 | Josh Arieh | 1673.21 | -61 |
190 | Mayu Roca Uribe | 1894.93 | -56 |
161 | David Vamplew | 2015.36 | -52 |
Meanwhile looking at those slipping the furthest while remaining among the 300 top-ranked tourney players in the world this week, Alexander Dovzhenko suffered the biggest slide, moving down from No. 203 to No. 297.
To view the entire list of 300, visit the official GPI website. While you��re at it, follow the GPI on Twitter and its Facebook page.