SCOOP 2021 Day 4: Big Wins for Malinowski & Mateos in Super Tuesdays
On Day 4 of the 2021 Spring Championship Of Online Poker (SCOOP), one of the game's biggest players Wiktor "limitless" Malinowski showed who's boss by conquering a star-studded final table in SCOOP-13-H: $10,300 NLHE [8-Max] to bank $241,957. Malinowski defeated luminaries such as Simon "C. Darwin2" Mattsson and Christoph "26071985" Vogelsang on his way to victory.
Eight other champions were crowned on Wednesday including Adrian "Amadi_017" Mateos who once again showcased why he's considered among the elite on the green felt. While Malinowski won the high roller, Mateos steamrolled the medium version of the same event, a $1,050 special edition of the Super Tuesday. The Spaniard received $146,741 for what's already the third SCOOP victory of his career, in addition to his two WCOOP-titles.
Let's take a comprehensive look at everything that transpired on Wednesday during SCOOP 2021.
The PokerNews live reporting team is on top of all things SCOOP. Don't miss a beat!
Wiktor "limitless" Malinowski Wins SCOOP-13-H: $10,300 NLHE [8-Max] ($241,957)
After just under four hours of play, one of the biggest names in the online poker world, Wiktor "limitless" Malinowski has taken down SCOOP-13-H: $10,300 NLHE [8-Max] for $241,957 by defeating Simon "C. Darwin2" Mattsson heads-up in three hands. Despite his countless accolades, a SCOOP victory has eluded the Polish powerhouse until today.
Malinowski is well known as he can frequently be found on the high-stakes cash games tables and even put out a challenge to play anyone in the world heads-up. He even offered to stream things and play drunk by downing a bottle of wine with the camera on, which Fedor Holz eagerly accepted. It ended with Malinowski dropping over $90k to the German juggernaut, an amount he easily made up for today.
Besides Mattsson, Christoph "26071985" Vogelsang, Pablo "pabritz" Brito, Timothy "Tim0thee" Adams, "psihodelik31", Ryan "Piggysnipz" Pignatelli, Pedro "pvigar" Garagnani, and Joni "bustoville" Jouhkimainen all took a seat at the start of the final table.
SCOOP-13-H: $10,300 NLHE [8-Max] Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Wiktor "limitless" Malinowski | Poland | $241,957 |
2 | Simon "C. Darwin2" Mattsson | Sweden | $185,766 |
3 | Christoph "26071985" Vogelsang | Germany | $142,624 |
4 | Pablo "pabritz" Brito | Brazil | $109,502 |
5 | Timothy "Tim0thee" Adams | Canada | $84,072 |
6 | "psihodelik31" | Russia | $64,547 |
7 | Ryan "Piggysnipz" Pignatelli | Canada | $49,557 |
8 | Pedro "pvigar" Garagnani | Brazil | $38,048 |
9 | Joni "bustoville" Jouhkimainen | Finland | $31,822 |
Read a blow-to-blow account on how Malinowski reigned supreme
SCOOP 2021 Day 4 Results
14 players added a SCOOP title to their respective poker resum��s including Mateos, who defeated a 873-player field on his was to his third SCOOP-title of his career. The Spaniard defeated Netherlands' "BRzRoll" heads-up without a deal to win $146,714, while "BRzRoll" padded his bankroll with a six-figure score ($107,614) of his own.
Aleksejs "APonakov" Ponakovs rounded out the podium, while Pascal "P?ffchen" Hartmann, Felipe "ultraviol3nt" Olivieri, and "Elmagico19A1" also had deep runs in the event.
SCOOP-13-M: $1,050 NLHE [Super Tuesday SE] Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Adrian "Amadi_017" Mateos | Spain | $146,714 |
2 | BRzRoll | Netherlands | $107,614 |
3 | Aleksejs "APonakov" Ponakovs | Estonia | $78,935 |
4 | Pascal "P?ffchen" Hartmann | Germany | $57,899 |
5 | Felipe "ultraviol3nt" Olivieri | Argentina | $42,469 |
6 | NevilleWeeee | Brazil | $31,151 |
7 | Satosh Nakmoto | Brazil | $22,849 |
8 | Oledjan | Belarus | $16,760 |
9 | bah23 | Bulgaria | $13,126 |
Almost $1 Billion Has Been Won During PokerStars�� SCOOPs
SCOOP 11-L: $5.50 NLHE [8-Max, Progressive KO, Freezeout]
Entries | 15,157 |
Prize Pool | $74,269 |
Winner | MrGlauber (Brazil) |
First-place Prize | $4,426 |
SCOOP 11-M: $55 NLHE [8-Max, Progressive KO, Freezeout]
Entries | 7,187 |
Prize Pool | $359,350 |
Winner | verdao134 (Brazil) |
First-place Prize | $26,844 |
SCOOP 11-H: $530 NLHE [8-Max, Progressive KO, Freezeout]
Entries | 988 |
Prize Pool | $494,000 |
Winner | dejanlc357 (Montenegro) |
First-place Prize | $64,347 |
Read More: Quick Guide to PokerStars Home Games; It Takes Just Five Easy Steps!
SCOOP 12-L: $11 NL 5-Card Draw [Progressive KO]
Entries | 2,951 |
Prize Pool | $28,920 |
Winner | Bragbag (Sweden) |
First-place Prize | $2,848 |
SCOOP 12-M: $109 NL 5-Card Draw [Progressive KO]
Entries | 330 |
Prize Pool | $33,000 |
Winner | Andrey "Kroko-dill" Zaichenko (Russia) |
First-place Prize | $5,813 |
SCOOP 12-H: $1,050 NL 5-Card Draw [Progressive KO]
Entries | 57 |
Prize Pool | $57,000 |
Winner | Alm "Chillolini" Wilson (Norway) |
First-place Prize | $19,317 |
SCOOP 13-L: $109 NLHE [8-Max, Freezeout]
Entries | 4,853 |
Prize Pool | $485,300 |
Winner | 19THEMACHINE83 (Romania) |
First-place Prize | $60,787 |
SCOOP 14-L: $11 PLO [6-Max]
Entries | 6,150 |
Prize Pool | $60,270 |
Winner | Fagner CR7 (Brazil) |
First-place Prize | $7,716 |
SCOOP 14-M: $109 PLO [6-Max]
Entries | 1,551 |
Prize Pool | $155,100 |
Winner | devyatki (Uzbekistan) |
First-place Prize | $15,660 |
SCOOP 14-H: $1,050 PLO [6-Max]
Entries | 375 |
Prize Pool | $375,000 |
Winner | BomPang (Sweden) |
First-place Prize | $68,836 |
SCOOP 2021 Day 2: Laszlo "omaha4rollz" Bujtas Bags Third SCOOP Title
In-Play Events
Besides the nine events that played down to a winner on Wednesday, players in 12 events are currently on hiatus and will return to the tables tonight to wrap up their tournaments. Massive five- and six-figure prices will be up for grabs again before everyone can take a well-deserved day off on Friday.
Event | Entries | Players remaining | Prize pool | Chip leader | First place prize |
---|---|---|---|---|---|
SCOOP-17-L: $11 NLHE [Freezeout, Deep Stacks] | 13,468 | 221 | $131,986 | mikri_santo (Greece) | $16,467 |
SCOOP-17-M: $109 NLHE [Deep Stacks] | 3,176 | 117 | $317,600 | misterpoker1973 | $45,756 |
SCOOP-17-H: $1,050 NLHE [Deep Stacks] | 277 | 22 | $277,000 | Secret_M0d3 (Austria) | $52,743 |
SCOOP-18-L: $55 NLHE [7-Max, Freezeout] | 6,207 | 97 | $310,350 | BCaliskan (Malta) | $44,108 |
SCOOP-18-M: $530 NLHE [7-Max, Freezeout] | 899 | 43 | $449,500 | Mr. Havener (Brazil) | $74,842 |
SCOOP-18-H: $5,200 NLHE [7-Max] | 139 | 7 | $750,000 | Sami "Lrslzk" Kelopuro (Finland) | $174,375 |
SCOOP-19-L: $11 NLO8 [6-Max, Progressive KO] | 7,029 | 126 | $68,884 | motor1963 (Germany) | $4,069 |
SCOOP-19-M: $109 NLO8 [6-Max, Progressive KO] | 1,516 | 82 | $151,600 | DuWiLL_9ty6 (Germany) | $9,812 |
SCOOP-19-H: $1,050 NLO8 [6-Max, Progressive KO] | 251 | 29 | $251,000 | FONBET_RULIT (Russia) | $21,140 |
SCOOP-20-L: $11 NLHE [8-Max, Progressive KO, Freezeout] | 14,595 | 234 | $143,031 | pabor97 (Germany) | $7,113 |
SCOOP-20-M: $109 NLHE [8-Max, Progressive KO, Freezeout] | 4,753 | 231 | $475,300 | renemastermi (Germany) | $28,790 |
SCOOP-20-H: $1,050 NLHE [8-Max, Progressive KO, Freezeout] | 611 | 64 | $611,000 | Thiago "KKremate" Crema (Brazil) | $46,147 |
Follow the $10,300 High Roller final table action
Events Scheduled on April 8
A big Thursday awaits with no fewer than fifteen new events gracing the schedule. Headliner of the night is SCOOP-22-H $2,100 NLHE [Progressive KO, Freezeout, Thursday Thrill SE], $1M Gtd which will be covered by the PokerNews live reporting team. Check out all the upcoming SCOOP events in the PokerStars lobby.
Date | Time (ET) | Event |
---|---|---|
08-Apr | 12:05 | SCOOP 21-H: $1,050 FLO8 [8-Max], $85K Gtd |
08-Apr | 12:05 | SCOOP 21-L: $11 FLO8 [8-Max], $25K Gtd |
08-Apr | 12:05 | SCOOP 21-M: $109 FLO8 [8-Max], $50K Gtd |
08-Apr | 13:05 | SCOOP 22-H: $2,100 NLHE [Progressive KO, Thursday Thrill SE], $1M Gtd |
08-Apr | 13:05 | SCOOP 22-L: $22 NLHE [Progressive KO], $250K Gtd |
08-Apr | 13:05 | SCOOP 22-M: $215 NLHE [Progressive KO, Mini Thursday Thrill SE], $750K Gtd |
08-Apr | 14:15 | SCOOP 23-H: $1,050 Stud Hi/Lo, $85K Gtd |
08-Apr | 14:15 | SCOOP 23-L: $11 Stud Hi/Lo, $15K Gtd |
08-Apr | 14:15 | SCOOP 23-M: $109 Stud Hi/Lo, $40K Gtd |
08-Apr | 15:30 | SCOOP 24-H: $530+R NLHE [8-Max, Rebuy], $300K Gtd |
08-Apr | 15:30 | SCOOP 24-L: $5.50+R NLHE [8-Max, Rebuy], $75K Gtd |
08-Apr | 15:30 | SCOOP 24-M: $55+R NLHE [8-Max, Rebuy], $200K Gtd |
08-Apr | 17:05 | SCOOP 25-H: $1,050 NLHE [8-Max, Turbo], $225K Gtd |
08-Apr | 17:05 | SCOOP 25-L: $11 NLHE [8-Max, Turbo], $50K Gtd |
08-Apr | 17:05 | SCOOP 25-M: $109 NLHE [8-Max, Turbo], $150K Gtd |
Follow along with the dedicated PokerNews SCOOP Hub to stay on top of all things SCOOP.
Click here for the full SCOOP 2021 schedule
Flutter PLC is a majority shareholder in PokerNews
In this Series
- 1 SCOOP 2021 Day 1: Fedor "CrownUpGuy" Holz Almost Wins SCOOP Title on Opening Night
- 2 SCOOP 2021 Day 2: Laszlo "omaha4rollz" Bujtas Bags Third SCOOP Title
- 3 SCOOP 2021 Day 3: Vousden Banks �177K Score
- 4 SCOOP 2021 Day 4: Big Wins for Malinowski & Mateos in Super Tuesdays
- 5 SCOOP 2021 Day 5: A Victory and a Final Table For Kelopuro
- 6 SCOOP 2021 Day 6: Pedro "PaDiLhA SP" Padilha Beats Veldhuis to Win Fourth SCOOP Title
- 7 SCOOP 2021 Day 7: 12 Winners Crowned During SCOOP Sunday
- 8 SCOOP 2021 Day 8: Mulder Bags High Roller; Fifth SCOOP Title for Astedt
- 9 SCOOP 2021 Day 9: Simon Mattsson Bags Two SCOOP Titles
- 10 SCOOP 2021 Day 10: Joao "Naza114" Vieira Wins Nearly 600K in SCOOP Super Tuesdays
- 11 SCOOP 2021 Day 11: Adrian Mateos Claims $1K PKO Title
- 12 SCOOP 2021 Day 12: Francisco "Tomatee" Benitez Claims $10K PKO Title
- 13 SCOOP 2021 Day 13: Patrick ��pads1161�� Leonard Among SCOOP Champs on Sunday
- 14 SCOOP 2021 Day 14: Leonard Makes it Two in Two; Wins Fifth Career SCOOP Title
- 15 SCOOP 2021 Day 15: Mathis and Glaser Among Newly Crowned Champions
- 16 SCOOP 2021 Day 16: WSOP Main Event Champion Damian Salas Wins SCOOP Title