Level: 9
Blinds: 800/1,600
Ante: 1,600
Level: 9
Blinds: 800/1,600
Ante: 1,600
Day 2 of the 2017 partypoker LIVE German Poker Championship �5,300 High Roller kicks off at 2 p.m. local time. One of the flagship events of the fesitval at the King's Casino in Rozvadov, Europe's biggest poker arena, comes with a guarantee of �250,000. So far, a total of 40 entries emerged with 33 players bagging up chips.
The tournament is played with the new button ante format based on the number of players at each table and registration as well as a single re-entry are possible for another four levels on Day 2. All participants receive 100,000 in chips and the action resumes in level nine with blinds of 800-1,600.
Leading the field of survivors thus far is Germany's Julian Thomas with 288,000, closely followed by Moritz Dietrich with 278,100. Third in chips is German High Roller regular Philipp Gruissem with 219,200 while WSOP bracelet winner Paul Michaelis (214,500) follows close behind.
Other notables that will return for Day 2 include Jack Sinclair (190,400), Ismael Bojang (180,000), partypoker team pro Kristen Bicknell (156,500), Matthias de Meulder (112,300), Maxi Lehmanski (82,700), Czech WSOP bracelet winner Artur Rudziankov (77,800), partypoker team pro Jan-Peter Jachtmann (77,300), 2016 November Niner Vojtech Ruzicka (28,800) and former EPT champion Hossein Ensan (26,000).
The tournament is scheduled to play down to a winner tonight, however, that may change depending on the number of entries and progress throughout the day. The PokerNews team will be on the floor to provide all the action.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
83 | 1 | Scott Hanna | Czech Republic | 106,000 | 66 |
83 | 2 | Jan-Peter Jachtmann | Germany | 77,300 | 48 |
83 | 3 | Oliver Heidel | Germany | 96,400 | 60 |
83 | 5 | Wim Neys | Belgium | 67,900 | 42 |
83 | 7 | Ismael Bojang | Germany | 180,000 | 113 |
84 | 2 | Maxi Lehmanski | Germany | 82,700 | 52 |
84 | 3 | Sander van Wesemael | Netherlands | 114,300 | 71 |
84 | 4 | Paul Michaelis | Germany | 214,500 | 134 |
84 | 5 | Michal Schuh | Czech Republic | 92,600 | 58 |
84 | 6 | Matthias de Meulder | Belgium | 112,300 | 70 |
89 | 3 | Fabrice Halleux | Belgium | 98,500 | 62 |
89 | 4 | Jonathan Wong | United Kingdom | 95,700 | 60 |
89 | 5 | Jan Mach | Czech Republic | 124,400 | 78 |
89 | 7 | Hossein Ensan | Germany | 26,000 | 16 |
89 | 8 | Jack Sinclair | United Kingdom | 190,400 | 119 |
90 | 1 | Roman Cieslik | Germany | 113,700 | 71 |
90 | 2 | Artur Rudziankov | Czech Republic | 77,800 | 49 |
90 | 3 | The Talk | Germany | 99,400 | 62 |
90 | 6 | Joseph Oren | United States | 143,500 | 90 |
90 | 8 | Kristen Bicknell | Canada | 156,500 | 98 |
95 | 2 | Van Tiep Nguyen | Germany | 185,000 | 116 |
95 | 3 | Pierre Neuville | Belgium | 59,000 | 37 |
95 | 4 | Kacper Pyzara | Poland | 145,100 | 91 |
95 | 6 | Robin Hegele | Germany | 62,600 | 39 |
95 | 7 | Michael Brandau | Germany | 71,100 | 44 |
96 | 2 | Philipp Gruissem | Germany | 219,200 | 137 |
96 | 6 | Abraham Passet | Germany | 94,900 | 59 |
96 | 7 | Petr Liesner | Czech Republic | 122,000 | 76 |
96 | 8 | Vojtech Ruzicka | Czech Republic | 28,800 | 18 |
101 | 1 | Manig Loeser | Germany | 50,900 | 32 |
101 | 2 | Moritz Dietrich | Austria | 278,100 | 174 |
101 | 4 | Benjamin Benoit | France | 119,800 | 75 |
101 | 7 | Julian Thomas | Austria | 288,000 | 180 |
�5,300 High Roller
Day 2 Started