Day 2 of Event #81: $800 No-Limit Hold'em Deepstack Begins at 12:00 p.m. local time inside the Amazon Room at the Rio All-Suite Hotel and Casino.
Day 1 attracted 1,921 entries who created a $1,352,384 prize pool and played down to just 121 players.
Leading the way into Day 2 is Will Givins who enters the day with a massive stack of 2,440,000. He is the chip leader by some distance, but Marc Lange who finished seventh place for $27,088 in Event #72: $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha this year is bringing in the second-highest stack with a total of 1,865,000. Not far behind him is the Canadian William Blais (1,500,00), Who is also is coming off of an eighth-place finish in Event #46 for $24,982.
$800 NLHE Deepstack Day 1 Top 10 Chip Counts
RANK | PLAYER | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Will Givens | United States | 2,440,000 | 81 |
2 | Marc Lange | United States | 1,865,000 | 62 |
3 | William Blais | Canada | 1,500,000 | 50 |
4 | Jonathan Press | United States | 1,470,000 | 49 |
5 | Christine Park | Canada | 1,460,000 | 49 |
6 | Nikolay Yosifov | Bulgaria | 1,380,000 | 46 |
7 | Eduardo Amaral | Brazil | 1,310,000 | 44 |
8 | Serhii Holodiuk | Ukraine | 1,305,000 | 44 |
9 | Jason Wheeler | United States | 1,270,000 | 42 |
10 | John O'Neal | United States | 1,210,000 | 40 |
Other notables who will be gunning for a deep run on Day 2 and looking to add more gold to their collection include Dan Heimiller (865,000 ), Jim Collopy (640,000), Justin Lapka (620,000), Mike Ruter (530,000), Carlos Chang (260,000), and Sung Joo Hyun (255,000).
The action starts today at 2 p.m. local time with blinds of 15,000/30,000/30,000. Play will continue until a winner is crowned and a 15-minute break is scheduled after every four levels, and a dinner break is TBD.
All 121 players are guaranteed a payout of $1,872 but all eyes are on the first-place prize of $202,274 along with the coveted WSOP bracelet.
Event #81: $800 No-Limit Hold'em Deepstack Payouts
Position | Prize |
---|---|
1 | $204,274 |
2 | $126,252 |
3 | $93,627 |
4 | $70,077 |
5 | $52,943 |
6 | $40,376 |
7 | $31,087 |
8 | $24,165 |
9 | $18,968 |
10-11 | $15,035 |
12-13 | $12,036 |
14-15 | $9,732 |
16-18 | $7,948 |
19-27 | $6,558 |
28-36 | $5,467 |
37-45 | $4,605 |
46-54 | $3,920 |
55-63 | $3,373 |
64-72 | $2,933 |
73-81 | $2,578 |
82-90 | $2,292 |
91-99 | $2,060 |
100-126 | $1,872 |
127-153 | $1,721 |
154-189 | $1,600 |
190-243 | $1,400 |
244-289 | $1,280 |
Keep your eyes peeled as PokerNews provides coverage throughout the homestretch of the 2021 World Series of Poker.