Player | Chips | Progress |
---|---|---|
Andreas Kniep |
19,600,000
-15,000
|
-15,000 |
|
||
Champie Douglas |
16,225,000
-375,000
|
-375,000 |
Pavel Plesuv |
14,175,000
275,000
|
275,000 |
|
||
Paul Gunness |
13,850,000
-1,023,000
|
-1,023,000 |
Andras Matrai |
12,875,000
7,775,000
|
7,775,000 |
Michael Smith (SK) |
11,425,000
4,125,000
|
4,125,000 |
Powen Fang |
10,175,000
1,975,000
|
1,975,000 |
Arnaud Mattern |
7,565,000
2,265,000
|
2,265,000 |
Michael McNicholas |
7,550,000
7,550,000
|
7,550,000 |
Javier Zarco |
7,250,000
3,350,000
|
3,350,000 |
Matthew Jewett |
7,175,000
1,175,000
|
1,175,000 |
Vitor De Souza Coutinho |
7,000,000
4,000,000
|
4,000,000 |
Zejin Shen |
6,825,000
-2,475,000
|
-2,475,000 |
Myles Mullaly |
6,800,000
1,400,000
|
1,400,000 |
Roberto Romanello |
6,700,000
800,000
|
800,000 |
|
||
Blair Hinkle |
6,650,000
2,130,000
|
2,130,000 |
|
||
Ian Matakis |
6,500,000
500,000
|
500,000 |
|
||
Zong Chi He |
6,250,000
750,000
|
750,000 |
Jinhua Li |
5,950,000
2,310,000
|
2,310,000 |
Kenneth Eng |
5,925,000
3,095,000
|
3,095,000 |
Nick Cipiti |
5,850,000
-250,000
|
-250,000 |
Martin Stausholm |
5,600,000
2,600,000
|
2,600,000 |
Scott Weinstein |
4,800,000
2,770,000
|
2,770,000 |
Anton Smirnov |
4,750,000
1,450,000
|
1,450,000 |
David "ODB" Baker |
4,650,000
850,000
|
850,000 |
|
2023 World Series of Poker
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 674 | 1 | Russell Rosenblum | United States | 2,950,000 | 12 |
Horseshoe | 674 | 2 | Florian Ribouchon | France | 4,075,000 | 16 |
Horseshoe | 674 | 3 | Sean Hegarty | United States | 2,300,000 | 9 |
Horseshoe | 674 | 4 | Erick Lindgren | United States | 3,825,000 | 15 |
Horseshoe | 674 | 5 | Matthew Jewett | United States | 7,175,000 | 29 |
Horseshoe | 674 | 6 | Pavel Plesuv | Moldova | 14,175,000 | 57 |
Horseshoe | 674 | 7 | Antonio Gonzalez | United States | 3,625,000 | 15 |
Horseshoe | 674 | 8 | Brian Gates | United States | 2,025,000 | 8 |
Horseshoe | 675 | 1 | Kenneth Eng | United States | 5,925,000 | 24 |
Horseshoe | 675 | 3 | Jacob Perry | United States | 3,300,000 | 13 |
Horseshoe | 675 | 4 | Champie Douglas | United States | 16,225,000 | 65 |
Horseshoe | 675 | 5 | David "ODB" Baker | United States | 4,650,000 | 19 |
Horseshoe | 675 | 6 | Vitor Coutinho | Brazil | 7,000,000 | 28 |
Horseshoe | 675 | 7 | Jinhua Li | China | 5,950,000 | 24 |
Horseshoe | 675 | 8 | Zejin Shen | China | 6,825,000 | 27 |
Horseshoe | 675 | 9 | Martin Stausholm | Denmark | 5,600,000 | 22 |
Horseshoe | 676 | 1 | Michael Smith (SK) | Canada | 11,425,000 | 46 |
Horseshoe | 676 | 2 | Arnaud Mattern | France | 7,565,000 | 30 |
Horseshoe | 676 | 3 | Javier Zarco | Spain | 7,250,000 | 29 |
Horseshoe | 676 | 4 | Anton Smirnov | Russia | 4,750,000 | 19 |
Horseshoe | 676 | 5 | Charles Benoit | Canada | 1,225,000 | 5 |
Horseshoe | 676 | 6 | Blair Hinkle | United States | 6,650,000 | 27 |
Horseshoe | 676 | 7 | Scott Weinstein | United States | 4,800,000 | 19 |
Horseshoe | 676 | 8 | Andreas Kniep | Germany | 19,600,000 | 78 |
Horseshoe | 677 | 1 | Michael Mcnicholas | United States | 7,550,000 | 30 |
Horseshoe | 677 | 2 | Andras Matrai | Hungary | 12,875,000 | 52 |
Horseshoe | 677 | 3 | Scott Hardie | United States | 2,550,000 | 10 |
Horseshoe | 677 | 4 | Roberto Romanello | United Kingdom | 6,700,000 | 27 |
Horseshoe | 677 | 5 | Gregory Fournier | United States | 3,800,000 | 15 |
Horseshoe | 677 | 6 | Powen Fang | Taiwan | 10,175,000 | 41 |
Horseshoe | 677 | 7 | Eamonn Blake | United Kingdom | 3,300,000 | 13 |
Horseshoe | 677 | 8 | Michael Oar | United States | 3,800,000 | 15 |
Horseshoe | 678 | 1 | Claude Nganga Codru | United States | 4,525,000 | 18 |
Horseshoe | 678 | 2 | Safwane Bahri | France | 2,325,000 | 9 |
Horseshoe | 678 | 3 | Paul Gunness | United States | 13,850,000 | 55 |
Horseshoe | 678 | 4 | Myles Mullaly | United States | 6,800,000 | 27 |
Horseshoe | 678 | 5 | Ian Matakis | United States | 6,500,000 | 26 |
Horseshoe | 678 | 6 | Shintaro Uesugi | Japan | 2,275,000 | 9 |
Horseshoe | 678 | 7 | Zong Chi He | Taiwan | 6,250,000 | 25 |
Horseshoe | 678 | 8 | Domenico Paparo | United States | 2,175,000 | 9 |
Horseshoe | 678 | 9 | Nick Cipiti | United States | 5,850,000 | 23 |
The tension was palpable at the 2023 World Series of Poker for the highly anticipated Day 3 of the Event #53: $1,500 Millionaire Maker at the Horseshoe and Paris Las Vegas. With an unexpected field of 327 coming back for Day 3, Only 41 players battled through to Day 4. These players are fighting for the grand prize of $1,201,564 and the coveted WSOP Bracelet.
The top chip leaders of the day include Andreas Kniep, who sits atop the leaderboard with a stack of 19,600,000. Following closely behind is Champie Douglas, who has advanced with 16,225,000 in chips.
Top Ten Chip Counts
Place | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Andreas Kniep | Germany | 19,600,000 | 78 |
2 | Champie Douglas | United States | 16,225,000 | 65 |
3 | Pavel Plesuv | Moldova | 14,175,000 | 57 |
4 | Paul Gunness | United States | 13,850,000 | 55 |
5 | Andras Matrai | Hungary | 12,875,000 | 52 |
6 | Michael Smith (SK) | Canada | 11,425,000 | 46 |
7 | Powen Fang | Taiwan | 10,175,000 | 41 |
8 | Arnaud Mattern | France | 7,565,000 | 30 |
9 | Michael McNicholas | United States | 7,550,000 | 30 |
10 | Javier Zarco | Spain | 7,250,000 | 29 |
Other big stacks include Pavel Plesuv, who stayed near the top of the leaderboard for most of the day with (14,175,000). Right behind Plesuv on the leaderboard is Paul Gunness (13,850,000), and finally Andras Matrai (12,875,000).
Players laddered up the payout ranks through Day 3, with the players who survived the night confirming a take home of at least $36,576. Some notable players, all of which have at least one WSOP gold bracelet to their name, already include Erick Lindgren (3,825,000), David “ODB” Baker (4,650,000), Ian Matakis (6,500,000), and Blair Hinkle (6,650,000).
Day 3 saw 327 players return to their seats as around 1/8th of the starting players bagged to continue to Day 4. The high-profile casualties kept coming at a rather rapid pace such as Winamax Team Pro’s Mustapha Kanit, Last years WSOP Main Event Champion Espen Jorstad, and prior WSOP Main Event Winner Martin Jacobson.
Day 4 of the record-breaking Event #53: #1,500 Millionaire Maker will continue at 10 a.m. local time Tuesday and the PokerNews live reporting team will be on the floor to provide all the key hands as they play down to 5 players for the final day.
Event #53: $1,500 Millionaire Maker
Day 3 Completed